PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
6 (75,00%) | 2 (25,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
The New Saints FC | - | Penybont |
2,3 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
V
V
V
V
V
|
||||
Premier League | ||||
The New Saints FC | 2 | 0 | Caernarfon Town FC | |
Premier League | ||||
The New Saints FC | 5 | 1 | Haverfordwest County AFC | |
League Cup | ||||
Aberystwyth Town FC | 0 | 1 | The New Saints FC | |
Premier League | ||||
Bala Town | 0 | 2 | The New Saints FC | |
Welsh Cup | ||||
The New Saints FC | 5 | 0 | Airbus UK FC | |
Premier League | ||||
Caernarfon Town FC | 0 | 1 | The New Saints FC |
Como local | ||||
---|---|---|---|---|
V
V
V
V
V
V
|
||||
Premier League | ||||
The New Saints FC | 2 | 0 | Caernarfon Town FC | |
Premier League | ||||
The New Saints FC | 5 | 1 | Haverfordwest County AFC | |
Welsh Cup | ||||
The New Saints FC | 5 | 0 | Airbus UK FC | |
Premier League | ||||
The New Saints FC | 4 | 0 | Penybont | |
Premier League | ||||
The New Saints FC | 3 | 1 | Cardiff MET | |
Premier League | ||||
The New Saints FC | 2 | 1 | Newtown AFC |
En Premier League | ||||
---|---|---|---|---|
V
V
V
V
V
V
|
||||
Premier League | ||||
The New Saints FC | 2 | 0 | Caernarfon Town FC | |
Premier League | ||||
The New Saints FC | 5 | 1 | Haverfordwest County AFC | |
Premier League | ||||
Bala Town | 0 | 2 | The New Saints FC | |
Premier League | ||||
Caernarfon Town FC | 0 | 1 | The New Saints FC | |
Premier League | ||||
The New Saints FC | 4 | 0 | Penybont | |
Premier League | ||||
The New Saints FC | 3 | 1 | Cardiff MET |
Clasificación del The New Saints FC en Premier League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | The New Saints FC | 69 | 28 | 23 | 5 | 0 |
2 | Penybont | 54 | 27 | 16 | 5 | 6 |
3 | Haverfordwest County AFC | 48 | 27 | 13 | 5 | 9 |
Todos | ||||
---|---|---|---|---|
V
D
E
D
D
V
|
||||
Premier League | ||||
Penybont | 3 | 2 | Bala Town | |
Premier League | ||||
Caernarfon Town FC | 3 | 2 | Penybont | |
Premier League | ||||
The New Saints FC | 4 | 0 | Penybont | |
Premier League | ||||
Penybont | 0 | 0 | Haverfordwest County AFC | |
Premier League | ||||
Cardiff MET | 2 | 1 | Penybont | |
Premier League | ||||
Newtown AFC | 1 | 2 | Penybont |
Como visitante | ||||
---|---|---|---|---|
D
V
V
D
D
D
|
||||
Premier League | ||||
Caernarfon Town FC | 3 | 2 | Penybont | |
Premier League | ||||
The New Saints FC | 4 | 0 | Penybont | |
Premier League | ||||
Cardiff MET | 2 | 1 | Penybont | |
Premier League | ||||
Newtown AFC | 1 | 2 | Penybont | |
Premier League | ||||
Barry Town | 1 | 2 | Penybont | |
Premier League | ||||
The New Saints FC | 3 | 2 | Penybont |
En Premier League | ||||
---|---|---|---|---|
V
D
E
D
D
V
|
||||
Premier League | ||||
Penybont | 3 | 2 | Bala Town | |
Premier League | ||||
Caernarfon Town FC | 3 | 2 | Penybont | |
Premier League | ||||
The New Saints FC | 4 | 0 | Penybont | |
Premier League | ||||
Penybont | 0 | 0 | Haverfordwest County AFC | |
Premier League | ||||
Cardiff MET | 2 | 1 | Penybont | |
Premier League | ||||
Newtown AFC | 1 | 2 | Penybont |
Clasificación del Penybont en Premier League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | The New Saints FC | 69 | 28 | 23 | 5 | 0 |
2 | Penybont | 54 | 27 | 16 | 5 | 6 |
3 | Haverfordwest County AFC | 48 | 27 | 13 | 5 | 9 |
4 | Cardiff MET | 41 | 27 | 12 | 10 | 5 |