PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Tanta SC | - | Asyut Petrol |
0,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
E
E
E
D
V
D
|
||||
Second League | ||||
Tanta SC | 1 | 2 | El Seka El Hadid | |
Second League | ||||
Abu Qair Semad | 0 | 1 | Tanta SC | |
Second League | ||||
Tanta SC | 0 | 1 | La Viena FC | |
Second League | ||||
Tanta SC | 1 | 1 | Proxy | |
Second League | ||||
Wadi Degla | 0 | 0 | Tanta SC | |
Second League | ||||
Raya Ghazl | 1 | 1 | Tanta SC |
Como local | ||||
---|---|---|---|---|
V
E
D
E
D
D
|
||||
Second League | ||||
Tanta SC | 1 | 2 | El Seka El Hadid | |
Second League | ||||
Tanta SC | 0 | 1 | La Viena FC | |
Second League | ||||
Tanta SC | 1 | 1 | Proxy | |
Second League | ||||
Tanta SC | 1 | 3 | El Mansura | |
Second League | ||||
Tanta SC | 0 | 0 | Dayrout | |
Cup | ||||
Tanta SC | 3 | 2 | Raya Ghazl |
En Second League | ||||
---|---|---|---|---|
E
E
E
D
V
D
|
||||
Second League | ||||
Tanta SC | 1 | 2 | El Seka El Hadid | |
Second League | ||||
Abu Qair Semad | 0 | 1 | Tanta SC | |
Second League | ||||
Tanta SC | 0 | 1 | La Viena FC | |
Second League | ||||
Tanta SC | 1 | 1 | Proxy | |
Second League | ||||
Wadi Degla | 0 | 0 | Tanta SC | |
Second League | ||||
Raya Ghazl | 1 | 1 | Tanta SC |
Clasificación del Tanta SC en Second League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
15 | Raya Ghazl | 23 | 24 | 4 | 9 | 11 |
16 | Suez | 22 | 24 | 4 | 10 | 10 |
17 | Tanta SC | 20 | 24 | 4 | 12 | 8 |
18 | Sporting Alexandria | 20 | 24 | 4 | 12 | 8 |
19 | El Mansura | 18 | 24 | 4 | 14 | 6 |
Todos | ||||
---|---|---|---|---|
D
E
V
V
E
E
|
||||
Second League | ||||
Asyut Petrol | 0 | 0 | Baladiyyat Al Mehalla | |
Second League | ||||
Proxy | 2 | 2 | Asyut Petrol | |
Second League | ||||
Itesalat | 0 | 1 | Asyut Petrol | |
Second League | ||||
Asyut Petrol | 2 | 1 | Sporting Alexandria | |
Second League | ||||
Asyut Petrol | 0 | 0 | El Dakhleya | |
Second League | ||||
Olympic El Qanah | 1 | 0 | Asyut Petrol |
Como visitante | ||||
---|---|---|---|---|
E
D
D
D
V
E
|
||||
Second League | ||||
Proxy | 2 | 2 | Asyut Petrol | |
Second League | ||||
Itesalat | 0 | 1 | Asyut Petrol | |
Second League | ||||
Olympic El Qanah | 1 | 0 | Asyut Petrol | |
Second League | ||||
Kahraba Ismailia | 5 | 0 | Asyut Petrol | |
Cup | ||||
National Bank of Egypt | 1 | 0 | Asyut Petrol | |
Second League | ||||
Abu Qair Semad | 0 | 0 | Asyut Petrol |
En Second League | ||||
---|---|---|---|---|
D
E
V
V
E
E
|
||||
Second League | ||||
Asyut Petrol | 0 | 0 | Baladiyyat Al Mehalla | |
Second League | ||||
Proxy | 2 | 2 | Asyut Petrol | |
Second League | ||||
Itesalat | 0 | 1 | Asyut Petrol | |
Second League | ||||
Asyut Petrol | 2 | 1 | Sporting Alexandria | |
Second League | ||||
Asyut Petrol | 0 | 0 | El Dakhleya | |
Second League | ||||
Olympic El Qanah | 1 | 0 | Asyut Petrol |
Clasificación del Asyut Petrol en Second League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
9 | Aswan Sc | 34 | 23 | 8 | 5 | 10 |
10 | Proxy | 33 | 23 | 6 | 2 | 15 |
11 | Asyut Petrol | 32 | 23 | 7 | 5 | 11 |
12 | El Dakhleya | 29 | 23 | 7 | 8 | 8 |
13 | Baladiyyat Al Mehalla | 25 | 23 | 4 | 6 | 13 |