PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Linlithgow Rose | - | Celtic II |
1,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
E
V
D
E
V
V
|
||||
Football League - Lowland League | ||||
Linlithgow Rose | 3 | 2 | Bo'ness United | |
Football League - Lowland League | ||||
Tranent Juniors | 0 | 1 | Linlithgow Rose | |
Football League - Lowland League | ||||
Linlithgow Rose | 1 | 1 | Civil Service Strollers | |
Football League - Lowland League | ||||
Linlithgow Rose | 1 | 2 | Celtic II | |
Football League - Lowland League | ||||
Linlithgow Rose | 3 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Hearts U21 | 1 | 1 | Linlithgow Rose |
Como local | ||||
---|---|---|---|---|
V
V
V
D
E
V
|
||||
Football League - Lowland League | ||||
Linlithgow Rose | 3 | 2 | Bo'ness United | |
Football League - Lowland League | ||||
Linlithgow Rose | 1 | 1 | Civil Service Strollers | |
Football League - Lowland League | ||||
Linlithgow Rose | 1 | 2 | Celtic II | |
Football League - Lowland League | ||||
Linlithgow Rose | 3 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Linlithgow Rose | 3 | 1 | Cumbernauld Colts | |
Football League - Lowland League | ||||
Linlithgow Rose | 2 | 1 | BSC Glasgow |
En Football League - Lowland League | ||||
---|---|---|---|---|
E
V
D
E
V
V
|
||||
Football League - Lowland League | ||||
Linlithgow Rose | 3 | 2 | Bo'ness United | |
Football League - Lowland League | ||||
Tranent Juniors | 0 | 1 | Linlithgow Rose | |
Football League - Lowland League | ||||
Linlithgow Rose | 1 | 1 | Civil Service Strollers | |
Football League - Lowland League | ||||
Linlithgow Rose | 1 | 2 | Celtic II | |
Football League - Lowland League | ||||
Linlithgow Rose | 3 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Hearts U21 | 1 | 1 | Linlithgow Rose |
Clasificación del Linlithgow Rose en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
2 | Celtic II | 62 | 29 | 18 | 3 | 8 |
3 | Caledonian Braves | 59 | 29 | 17 | 4 | 8 |
4 | Linlithgow Rose | 53 | 27 | 16 | 6 | 5 |
5 | Tranent Juniors | 48 | 28 | 14 | 8 | 6 |
6 | Broxburn Athletic | 43 | 27 | 13 | 10 | 4 |
Todos | ||||
---|---|---|---|---|
V
V
V
V
V
E
|
||||
Football League - Lowland League | ||||
Berwick Rangers | 0 | 0 | Celtic II | |
Football League - Lowland League | ||||
Celtic II | 5 | 1 | BSC Glasgow | |
Football League - Lowland League | ||||
East Kilbride | 1 | 5 | Celtic II | |
Football League - Lowland League | ||||
Celtic II | 4 | 1 | Civil Service Strollers | |
Football League - Lowland League | ||||
Celtic II | 3 | 1 | Bo'ness United | |
Football League - Lowland League | ||||
Linlithgow Rose | 1 | 2 | Celtic II |
Como visitante | ||||
---|---|---|---|---|
E
D
V
V
V
E
|
||||
Football League - Lowland League | ||||
Berwick Rangers | 0 | 0 | Celtic II | |
Football League - Lowland League | ||||
East Kilbride | 1 | 5 | Celtic II | |
Football League - Lowland League | ||||
Linlithgow Rose | 1 | 2 | Celtic II | |
Football League - Lowland League | ||||
Stirling University | 1 | 2 | Celtic II | |
Football League - Lowland League | ||||
Cumbernauld Colts | 3 | 2 | Celtic II | |
Football League - Lowland League | ||||
Tranent Juniors | 0 | 0 | Celtic II |
En Football League - Lowland League | ||||
---|---|---|---|---|
V
V
V
V
V
E
|
||||
Football League - Lowland League | ||||
Berwick Rangers | 0 | 0 | Celtic II | |
Football League - Lowland League | ||||
Celtic II | 5 | 1 | BSC Glasgow | |
Football League - Lowland League | ||||
East Kilbride | 1 | 5 | Celtic II | |
Football League - Lowland League | ||||
Celtic II | 4 | 1 | Civil Service Strollers | |
Football League - Lowland League | ||||
Celtic II | 3 | 1 | Bo'ness United | |
Football League - Lowland League | ||||
Linlithgow Rose | 1 | 2 | Celtic II |
Clasificación del Celtic II en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | East Kilbride | 63 | 27 | 20 | 4 | 3 |
2 | Celtic II | 62 | 29 | 18 | 3 | 8 |
3 | Caledonian Braves | 59 | 29 | 17 | 4 | 8 |
4 | Linlithgow Rose | 53 | 27 | 16 | 6 | 5 |