PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Imolese | - | Tau Altopascio |
2,0 | - | 3,0 |
Todos | ||||
---|---|---|---|---|
D
D
V
V
D
D
|
||||
Serie D - Girone D | ||||
Pistoiese | 1 | 0 | Imolese | |
Serie D - Girone D | ||||
Imolese | 0 | 1 | Prato | |
Serie D - Girone D | ||||
Tuttocuoio | 0 | 1 | Imolese | |
Serie D - Girone D | ||||
Imolese | 3 | 2 | Lentigione | |
Serie D - Girone D | ||||
Ravenna | 4 | 0 | Imolese | |
Serie D - Girone D | ||||
Imolese | 0 | 2 | Fiorenzuola |
Como local | ||||
---|---|---|---|---|
D
E
E
D
V
D
|
||||
Serie D - Girone D | ||||
Imolese | 0 | 1 | Prato | |
Serie D - Girone D | ||||
Imolese | 3 | 2 | Lentigione | |
Serie D - Girone D | ||||
Imolese | 0 | 2 | Fiorenzuola | |
Serie D - Girone D | ||||
Imolese | 2 | 2 | Cittadella Vis Modena | |
Serie D - Girone D | ||||
Imolese | 2 | 2 | Corticella | |
Serie D - Girone D | ||||
Imolese | 0 | 2 | Forli |
En Serie D - Girone D | ||||
---|---|---|---|---|
D
D
V
V
D
D
|
||||
Serie D - Girone D | ||||
Pistoiese | 1 | 0 | Imolese | |
Serie D - Girone D | ||||
Imolese | 0 | 1 | Prato | |
Serie D - Girone D | ||||
Tuttocuoio | 0 | 1 | Imolese | |
Serie D - Girone D | ||||
Imolese | 3 | 2 | Lentigione | |
Serie D - Girone D | ||||
Ravenna | 4 | 0 | Imolese | |
Serie D - Girone D | ||||
Imolese | 0 | 2 | Fiorenzuola |
Clasificación del Imolese en Serie D - Girone D | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
4 | Pistoiese | 52 | 27 | 15 | 5 | 7 |
5 | Lentigione | 48 | 27 | 13 | 5 | 9 |
6 | Imolese | 38 | 27 | 10 | 9 | 8 |
7 | Cittadella Vis Modena | 38 | 27 | 11 | 11 | 5 |
8 | Tuttocuoio | 37 | 27 | 10 | 10 | 7 |
Todos | ||||
---|---|---|---|---|
D
E
D
V
E
D
|
||||
Serie D - Girone D | ||||
Lentigione | 1 | 0 | Tau Altopascio | |
Serie D - Girone D | ||||
Tau Altopascio | 2 | 2 | Cittadella Vis Modena | |
Serie D - Girone D | ||||
Fiorenzuola | 0 | 2 | Tau Altopascio | |
Serie D - Girone D | ||||
Tau Altopascio | 0 | 2 | Sammaurese | |
Serie D - Girone D | ||||
Corticella | 0 | 0 | Tau Altopascio | |
Serie D - Girone D | ||||
Forli | 1 | 0 | Tau Altopascio |
Como visitante | ||||
---|---|---|---|---|
V
V
D
E
V
D
|
||||
Serie D - Girone D | ||||
Lentigione | 1 | 0 | Tau Altopascio | |
Serie D - Girone D | ||||
Fiorenzuola | 0 | 2 | Tau Altopascio | |
Serie D - Girone D | ||||
Corticella | 0 | 0 | Tau Altopascio | |
Serie D - Girone D | ||||
Forli | 1 | 0 | Tau Altopascio | |
Serie D - Girone D | ||||
United Riccione | 0 | 4 | Tau Altopascio | |
Serie D - Girone D | ||||
Victor San Marino | 0 | 5 | Tau Altopascio |
En Serie D - Girone D | ||||
---|---|---|---|---|
D
E
D
V
E
D
|
||||
Serie D - Girone D | ||||
Lentigione | 1 | 0 | Tau Altopascio | |
Serie D - Girone D | ||||
Tau Altopascio | 2 | 2 | Cittadella Vis Modena | |
Serie D - Girone D | ||||
Fiorenzuola | 0 | 2 | Tau Altopascio | |
Serie D - Girone D | ||||
Tau Altopascio | 0 | 2 | Sammaurese | |
Serie D - Girone D | ||||
Corticella | 0 | 0 | Tau Altopascio | |
Serie D - Girone D | ||||
Forli | 1 | 0 | Tau Altopascio |
Clasificación del Tau Altopascio en Serie D - Girone D | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Forli | 66 | 27 | 21 | 3 | 3 |
2 | Ravenna | 64 | 27 | 20 | 3 | 4 |
3 | Tau Altopascio | 53 | 27 | 16 | 6 | 5 |
4 | Pistoiese | 52 | 27 | 15 | 5 | 7 |
5 | Lentigione | 48 | 27 | 13 | 5 | 9 |