PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
7 (58,33%) | 3 (25,00%) | 2 (16,67%) |
Marcador histórico medio | ||
---|---|---|
Celtic | - | Glasgow Rangers |
2,0 | - | 1,1 |
Todos | ||||
---|---|---|---|---|
V
E
D
V
V
V
|
||||
FA Cup | ||||
Celtic | 2 | 0 | Hibernian | |
Premiership | ||||
Saint Mirren FC | 2 | 5 | Celtic | |
Premiership | ||||
Celtic | 5 | 1 | Aberdeen FC | |
Premiership | ||||
Hibernian | 2 | 1 | Celtic | |
UEFA Champions League | ||||
B. Munich | 1 | 1 | Celtic | |
Premiership | ||||
Celtic | 3 | 0 | Dundee |
Como local | ||||
---|---|---|---|---|
V
V
D
V
V
V
|
||||
FA Cup | ||||
Celtic | 2 | 0 | Hibernian | |
Premiership | ||||
Celtic | 5 | 1 | Aberdeen FC | |
Premiership | ||||
Celtic | 3 | 0 | Dundee | |
UEFA Champions League | ||||
Celtic | 1 | 2 | B. Munich | |
FA Cup | ||||
Celtic | 5 | 0 | Raith Rovers | |
Premiership | ||||
Celtic | 6 | 0 | Dundee |
En Premiership | ||||
---|---|---|---|---|
V
V
V
D
V
V
|
||||
Premiership | ||||
Saint Mirren FC | 2 | 5 | Celtic | |
Premiership | ||||
Celtic | 5 | 1 | Aberdeen FC | |
Premiership | ||||
Hibernian | 2 | 1 | Celtic | |
Premiership | ||||
Celtic | 3 | 0 | Dundee | |
Premiership | ||||
Celtic | 6 | 0 | Dundee | |
Premiership | ||||
Motherwell | 1 | 3 | Celtic |
Clasificación del Celtic en Premiership | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Celtic | 75 | 29 | 24 | 2 | 3 |
2 | Glasgow Rangers | 59 | 29 | 18 | 6 | 5 |
3 | Hibernian | 43 | 29 | 11 | 8 | 10 |
Todos | ||||
---|---|---|---|---|
V
V
V
D
V
D
|
||||
Premier League | ||||
Glasgow Rangers | 1 | 3 | Eastern | |
UEFA Europa League | ||||
Fenerbahçe SK | 1 | 3 | Glasgow Rangers | |
Premiership | ||||
Glasgow Rangers | 1 | 2 | Motherwell | |
FA Cup | ||||
Olympia Warriors | 1 | 2 | Glasgow Rangers | |
Premiership | ||||
Kilmarnock FC | 2 | 4 | Glasgow Rangers | |
Premier League | ||||
Glasgow Rangers | 3 | 1 | North District |
Como visitante | ||||
---|---|---|---|---|
V
V
E
V
V
V
|
||||
UEFA Europa League | ||||
Fenerbahçe SK | 1 | 3 | Glasgow Rangers | |
FA Cup | ||||
Olympia Warriors | 1 | 2 | Glasgow Rangers | |
Premiership | ||||
Kilmarnock FC | 2 | 4 | Glasgow Rangers | |
Ligue 1 | ||||
Renaissance Berkane | 1 | 1 | Glasgow Rangers | |
Premiership | ||||
Heart of Midlothian FC | 1 | 3 | Glasgow Rangers | |
Premiership | ||||
Dundee | 1 | 3 | Glasgow Rangers |
En Premiership | ||||
---|---|---|---|---|
V
V
V
D
V
D
|
||||
Premiership | ||||
Glasgow Rangers | 1 | 2 | Motherwell | |
Premiership | ||||
Kilmarnock FC | 2 | 4 | Glasgow Rangers | |
Premiership | ||||
Glasgow Rangers | 0 | 2 | Saint Mirren FC | |
Premiership | ||||
Heart of Midlothian FC | 1 | 3 | Glasgow Rangers | |
Premiership | ||||
Glasgow Rangers | 4 | 0 | Ross County | |
Premiership | ||||
Dundee | 1 | 3 | Glasgow Rangers |
Clasificación del Glasgow Rangers en Premiership | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Celtic | 75 | 29 | 24 | 2 | 3 |
2 | Glasgow Rangers | 59 | 29 | 18 | 6 | 5 |
3 | Hibernian | 43 | 29 | 11 | 8 | 10 |
4 | Aberdeen FC | 42 | 29 | 12 | 11 | 6 |