PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (50,00%) | 1 (50,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Young Boys | - | Estrella Roja |
1,3 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
D
V
V
D
V
|
||||
Super League | ||||
Young Boys | 3 | 0 | Lausanne | |
Super League | ||||
Grasshoppers | 1 | 0 | Young Boys | |
Schweizer Cup | ||||
FC Zürich | 2 | 3 | Young Boys | |
Super League | ||||
Young Boys | 1 | 0 | FC Lugano | |
Super League | ||||
FC Winterthur | 1 | 0 | Young Boys | |
Super League | ||||
Young Boys | 5 | 1 | FC Sion |
Como local | ||||
---|---|---|---|---|
D
D
V
V
V
V
|
||||
Super League | ||||
Young Boys | 3 | 0 | Lausanne | |
Super League | ||||
Young Boys | 1 | 0 | FC Lugano | |
Super League | ||||
Young Boys | 5 | 1 | FC Sion | |
Super League | ||||
Young Boys | 6 | 1 | Yverdon Sport | |
UEFA Champions League | ||||
Young Boys | 0 | 1 | Estrella Roja | |
Friendlies Clubs | ||||
Young Boys | 1 | 3 | FC Fredericia |
En UEFA Champions League | ||||
---|---|---|---|---|
D
D
D
D
D
D
|
||||
UEFA Champions League | ||||
Young Boys | 0 | 1 | Estrella Roja | |
UEFA Champions League | ||||
Celtic | 1 | 0 | Young Boys | |
UEFA Champions League | ||||
Stuttgart | 5 | 1 | Young Boys | |
UEFA Champions League | ||||
Young Boys | 1 | 6 | Atalanta | |
UEFA Champions League | ||||
Shakhtar Donetsk | 2 | 1 | Young Boys | |
UEFA Champions League | ||||
Young Boys | 0 | 1 | Inter Milan |
Clasificación del Young Boys en UEFA Champions League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
34 | Salzburgo | 3 | 8 | 1 | 7 | 0 |
35 | Slovan Bratislava | 0 | 8 | 0 | 8 | 0 |
36 | Young Boys | 0 | 8 | 0 | 8 | 0 |
Todos | ||||
---|---|---|---|---|
V
V
E
V
V
V
|
||||
Super Liga | ||||
Radnicki NIS | 0 | 3 | Estrella Roja | |
Super Liga | ||||
Estrella Roja | 4 | 0 | IMT Novi Beograd | |
Super Liga | ||||
Železničar Pančevo | 1 | 3 | Estrella Roja | |
Super Liga | ||||
Estrella Roja | 3 | 3 | FK Partizan | |
Super Liga | ||||
FK Napredak | 0 | 4 | Estrella Roja | |
Super Liga | ||||
Estrella Roja | 6 | 0 | Radnicki 1923 |
Como visitante | ||||
---|---|---|---|---|
V
V
V
V
V
V
|
||||
Super Liga | ||||
Radnicki NIS | 0 | 3 | Estrella Roja | |
Super Liga | ||||
Železničar Pančevo | 1 | 3 | Estrella Roja | |
Super Liga | ||||
FK Napredak | 0 | 4 | Estrella Roja | |
Super Liga | ||||
TSC Backa Topola | 1 | 2 | Estrella Roja | |
UEFA Champions League | ||||
Young Boys | 0 | 1 | Estrella Roja | |
Friendlies Clubs | ||||
Levski Sofia | 0 | 4 | Estrella Roja |
En UEFA Champions League | ||||
---|---|---|---|---|
D
D
V
D
D
V
|
||||
UEFA Champions League | ||||
Young Boys | 0 | 1 | Estrella Roja | |
UEFA Champions League | ||||
Estrella Roja | 2 | 3 | PSV | |
UEFA Champions League | ||||
Milan | 2 | 1 | Estrella Roja | |
UEFA Champions League | ||||
Estrella Roja | 5 | 1 | Stuttgart | |
UEFA Champions League | ||||
Estrella Roja | 2 | 5 | Barcelona | |
UEFA Champions League | ||||
Mónaco | 5 | 1 | Estrella Roja |
Clasificación del Estrella Roja en UEFA Champions League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
27 | Shakhtar Donetsk | 7 | 8 | 2 | 5 | 1 |
28 | Bolonia | 6 | 8 | 1 | 4 | 3 |
29 | Estrella Roja | 6 | 8 | 2 | 6 | 0 |
30 | Sturm Graz | 6 | 8 | 2 | 6 | 0 |
31 | Sparta Praga | 4 | 8 | 1 | 6 | 1 |