PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Sunderland U21 | - | Manchester City U21 |
2,0 | - | 3,0 |
Todos | ||||
---|---|---|---|---|
E
V
D
E
D
D
|
||||
Premier League Cup | ||||
Burnley U21 | 1 | 0 | Sunderland U21 | |
Premier League 2 Division One | ||||
West Bromwich Albion U21 | 2 | 1 | Sunderland U21 | |
Premier League 2 Division One | ||||
Southampton U21 | 3 | 3 | Sunderland U21 | |
Premier League 2 Division One | ||||
Sunderland U21 | 1 | 2 | Reading U21 | |
Premier League 2 Division One | ||||
Sunderland U21 | 5 | 0 | Wolves U21 | |
Premier League Cup | ||||
Wolves U21 | 2 | 2 | Sunderland U21 |
Como local | ||||
---|---|---|---|---|
V
V
V
D
V
D
|
||||
Premier League 2 Division One | ||||
Sunderland U21 | 1 | 2 | Reading U21 | |
Premier League 2 Division One | ||||
Sunderland U21 | 5 | 0 | Wolves U21 | |
Premier League 2 Division One | ||||
Sunderland U21 | 2 | 3 | Manchester City U21 | |
Premier League 2 Division One | ||||
Sunderland U21 | 5 | 2 | Manchester United U21 | |
Premier League Cup | ||||
Sunderland U21 | 2 | 0 | Wolves U21 | |
Premier League 2 Division One | ||||
Sunderland U21 | 6 | 0 | Derby County U21 |
En Premier League 2 Division One | ||||
---|---|---|---|---|
D
V
V
D
E
D
|
||||
Premier League 2 Division One | ||||
West Bromwich Albion U21 | 2 | 1 | Sunderland U21 | |
Premier League 2 Division One | ||||
Southampton U21 | 3 | 3 | Sunderland U21 | |
Premier League 2 Division One | ||||
Sunderland U21 | 1 | 2 | Reading U21 | |
Premier League 2 Division One | ||||
Sunderland U21 | 5 | 0 | Wolves U21 | |
Premier League 2 Division One | ||||
Leicester City U21 | 1 | 2 | Sunderland U21 | |
Premier League 2 Division One | ||||
West Ham United U21 | 1 | 0 | Sunderland U21 |
Clasificación del Sunderland U21 en Premier League 2 Division One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
13 | Liverpool U21 | 25 | 17 | 7 | 6 | 4 |
14 | Wolves U21 | 24 | 16 | 7 | 6 | 3 |
15 | Sunderland U21 | 23 | 16 | 7 | 7 | 2 |
16 | Leeds United U21 | 23 | 16 | 6 | 5 | 5 |
17 | Nottingham Forest U21 | 22 | 16 | 7 | 8 | 1 |
Todos | ||||
---|---|---|---|---|
E
D
V
V
V
V
|
||||
Premier League 2 Division One | ||||
Manchester City U21 | 5 | 0 | Chelsea U21 | |
Premier League 2 Division One | ||||
Middlesbrough U21 | 0 | 3 | Manchester City U21 | |
Premier League 2 Division One | ||||
Manchester City U21 | 2 | 0 | Tottenham Hotspur U21 | |
Premier League 2 Division One | ||||
Blackburn Rovers U21 | 1 | 3 | Manchester City U21 | |
Premier League 2 Division One | ||||
Wolves U21 | 3 | 1 | Manchester City U21 | |
Premier League 2 Division One | ||||
Manchester City U21 | 2 | 2 | Stoke City U21 |
Como visitante | ||||
---|---|---|---|---|
D
V
V
D
V
V
|
||||
Premier League 2 Division One | ||||
Middlesbrough U21 | 0 | 3 | Manchester City U21 | |
Premier League 2 Division One | ||||
Blackburn Rovers U21 | 1 | 3 | Manchester City U21 | |
Premier League 2 Division One | ||||
Wolves U21 | 3 | 1 | Manchester City U21 | |
Premier League 2 Division One | ||||
Nottingham Forest U21 | 2 | 3 | Manchester City U21 | |
Premier League 2 Division One | ||||
Sunderland U21 | 2 | 3 | Manchester City U21 | |
EFL Trophy | ||||
Lincoln | 5 | 0 | Manchester City U21 |
En Premier League 2 Division One | ||||
---|---|---|---|---|
E
D
V
V
V
V
|
||||
Premier League 2 Division One | ||||
Manchester City U21 | 5 | 0 | Chelsea U21 | |
Premier League 2 Division One | ||||
Middlesbrough U21 | 0 | 3 | Manchester City U21 | |
Premier League 2 Division One | ||||
Manchester City U21 | 2 | 0 | Tottenham Hotspur U21 | |
Premier League 2 Division One | ||||
Blackburn Rovers U21 | 1 | 3 | Manchester City U21 | |
Premier League 2 Division One | ||||
Wolves U21 | 3 | 1 | Manchester City U21 | |
Premier League 2 Division One | ||||
Manchester City U21 | 2 | 2 | Stoke City U21 |
Clasificación del Manchester City U21 en Premier League 2 Division One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Manchester City U21 | 43 | 17 | 14 | 2 | 1 |
2 | Fulham U21 | 38 | 17 | 12 | 3 | 2 |
3 | West Ham United U21 | 37 | 17 | 12 | 4 | 1 |