PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Lindelhoeven | - | Ceilandense |
1,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
E
V
E
E
E
D
|
||||
Provincial - Limburg | ||||
Park Houthalen | 2 | 0 | Lindelhoeven | |
Provincial - Limburg | ||||
Lindelhoeven | 1 | 1 | Ceilandense | |
Provincial - Limburg | ||||
Inter Cherkessk | 2 | 2 | Lindelhoeven | |
Provincial - Limburg | ||||
Lindelhoeven | 0 | 0 | KFC Eksel | |
Provincial - Limburg | ||||
Eendracht Maasmechelen | 2 | 3 | Lindelhoeven | |
Provincial - Limburg | ||||
Turkse | 0 | 0 | Lindelhoeven |
Como local | ||||
---|---|---|---|---|
E
D
E
V
E
E
|
||||
Provincial - Limburg | ||||
Lindelhoeven | 1 | 1 | Ceilandense | |
Provincial - Limburg | ||||
Lindelhoeven | 0 | 0 | KFC Eksel | |
Provincial - Limburg | ||||
Lindelhoeven | 1 | 0 | Sporting Nevok Gruitrode | |
Provincial - Limburg | ||||
Lindelhoeven | 0 | 0 | Beringen | |
Provincial - Limburg | ||||
Lindelhoeven | 0 | 2 | Turkse Rangers | |
Provincial - Limburg | ||||
Lindelhoeven | 0 | 0 | Turkse |
En Provincial - Limburg | ||||
---|---|---|---|---|
E
V
E
E
E
D
|
||||
Provincial - Limburg | ||||
Park Houthalen | 2 | 0 | Lindelhoeven | |
Provincial - Limburg | ||||
Lindelhoeven | 1 | 1 | Ceilandense | |
Provincial - Limburg | ||||
Inter Cherkessk | 2 | 2 | Lindelhoeven | |
Provincial - Limburg | ||||
Lindelhoeven | 0 | 0 | KFC Eksel | |
Provincial - Limburg | ||||
Eendracht Maasmechelen | 2 | 3 | Lindelhoeven | |
Provincial - Limburg | ||||
Turkse | 0 | 0 | Lindelhoeven |
Clasificación del Lindelhoeven en Provincial - Limburg | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
9 | Beringen | 27 | 23 | 7 | 10 | 6 |
10 | Turkse | 25 | 23 | 6 | 10 | 7 |
11 | Lindelhoeven | 25 | 22 | 5 | 7 | 10 |
12 | KFC Eksel | 24 | 22 | 7 | 12 | 3 |
13 | Sporting Nevok Gruitrode | 21 | 23 | 5 | 12 | 6 |
Todos | ||||
---|---|---|---|---|
V
E
V
D
D
V
|
||||
Provincial - Limburg | ||||
Ceilandense | 4 | 2 | Eendracht Maasmechelen | |
Brasiliense | ||||
Ceilandense | 1 | 3 | Sobradinho EC | |
Provincial - Limburg | ||||
Helson Helchteren | 3 | 2 | Ceilandense | |
Brasiliense | ||||
Samambaia | 0 | 1 | Ceilandense | |
Provincial - Limburg | ||||
Lindelhoeven | 1 | 1 | Ceilandense | |
Provincial - Limburg | ||||
Ceilandense | 4 | 3 | Weerstand Koersel |
Como visitante | ||||
---|---|---|---|---|
D
E
D
E
V
D
|
||||
Provincial - Limburg | ||||
Helson Helchteren | 3 | 2 | Ceilandense | |
Brasiliense | ||||
Samambaia | 0 | 1 | Ceilandense | |
Provincial - Limburg | ||||
Lindelhoeven | 1 | 1 | Ceilandense | |
Brasiliense | ||||
Brasiliense | 2 | 0 | Ceilandense | |
Provincial - Limburg | ||||
Groen Star Beek | 0 | 0 | Ceilandense | |
Brasiliense | ||||
Vasco Gama | 1 | 0 | Ceilandense |
En Provincial - Limburg | ||||
---|---|---|---|---|
E
E
V
E
D
V
|
||||
Provincial - Limburg | ||||
Ceilandense | 4 | 2 | Eendracht Maasmechelen | |
Provincial - Limburg | ||||
Helson Helchteren | 3 | 2 | Ceilandense | |
Provincial - Limburg | ||||
Lindelhoeven | 1 | 1 | Ceilandense | |
Provincial - Limburg | ||||
Ceilandense | 4 | 3 | Weerstand Koersel | |
Provincial - Limburg | ||||
Groen Star Beek | 0 | 0 | Ceilandense | |
Provincial - Limburg | ||||
Ceilandense | 3 | 3 | Park Houthalen |
Clasificación del Ceilandense en Provincial - Limburg | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
2 | Turkse Rangers | 46 | 22 | 14 | 4 | 4 |
3 | Helson Helchteren | 46 | 23 | 14 | 5 | 4 |
4 | Ceilandense | 41 | 22 | 11 | 3 | 8 |
5 | Park Houthalen | 35 | 22 | 10 | 7 | 5 |
6 | Torpedo Hasselt | 30 | 23 | 8 | 9 | 6 |