PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Botev Plovdiv III | - | Chernomorets 1919 Burgas |
0,0 | - | 3,0 |
Todos | ||||
---|---|---|---|---|
D
V
V
D
D
D
|
||||
Third League - Southeast | ||||
Botev Plovdiv III | 0 | 1 | Gigant Saedinenie | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 1 | 0 | Botev Plovdiv III | |
Third League - Southeast | ||||
Botev Plovdiv III | 1 | 2 | Maritsa Milevo | |
Third League - Southeast | ||||
Karnobat | 0 | 3 | Botev Plovdiv III | |
Third League - Southeast | ||||
Botev Plovdiv III | 3 | 1 | Sayana Haskovo | |
Third League - Southeast | ||||
Yambol 1915 | 4 | 0 | Botev Plovdiv III |
Como local | ||||
---|---|---|---|---|
D
V
D
V
D
D
|
||||
Third League - Southeast | ||||
Botev Plovdiv III | 0 | 1 | Gigant Saedinenie | |
Third League - Southeast | ||||
Botev Plovdiv III | 1 | 2 | Maritsa Milevo | |
Third League - Southeast | ||||
Botev Plovdiv III | 3 | 1 | Sayana Haskovo | |
Third League - Southeast | ||||
Botev Plovdiv III | 1 | 2 | Spartak Plovdiv | |
Third League - Southeast | ||||
Botev Plovdiv III | 2 | 0 | Asenovets | |
Third League - Southeast | ||||
Botev Plovdiv III | 1 | 2 | Rodopa Smolyan |
En Third League - Southeast | ||||
---|---|---|---|---|
D
V
V
D
D
D
|
||||
Third League - Southeast | ||||
Botev Plovdiv III | 0 | 1 | Gigant Saedinenie | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 1 | 0 | Botev Plovdiv III | |
Third League - Southeast | ||||
Botev Plovdiv III | 1 | 2 | Maritsa Milevo | |
Third League - Southeast | ||||
Karnobat | 0 | 3 | Botev Plovdiv III | |
Third League - Southeast | ||||
Botev Plovdiv III | 3 | 1 | Sayana Haskovo | |
Third League - Southeast | ||||
Yambol 1915 | 4 | 0 | Botev Plovdiv III |
Clasificación del Botev Plovdiv III en Third League - Southeast | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
17 | Lada Dimitrovgrad | 28 | 31 | 7 | 17 | 7 |
18 | Asenovets | 27 | 31 | 7 | 18 | 6 |
19 | Botev Plovdiv III | 22 | 31 | 5 | 19 | 7 |
20 | Karnobat | 4 | 31 | 1 | 29 | 1 |
Todos | ||||
---|---|---|---|---|
V
V
V
V
V
D
|
||||
Third League - Southeast | ||||
Rozova dolina | 2 | 1 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Lada Dimitrovgrad | 0 | 3 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Chernomorets 1919 Burgas | 5 | 1 | Atletik Kuklen | |
Third League - Southeast | ||||
FK Svilengrad | 2 | 5 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Chernomorets 1919 Burgas | 3 | 0 | Gigant Saedinenie | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 1 | 5 | Chernomorets 1919 Burgas |
Como visitante | ||||
---|---|---|---|---|
V
V
V
V
V
D
|
||||
Third League - Southeast | ||||
Rozova dolina | 2 | 1 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Lada Dimitrovgrad | 0 | 3 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
FK Svilengrad | 2 | 5 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 1 | 5 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Karnobat | 0 | 3 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Yambol 1915 | 1 | 3 | Chernomorets 1919 Burgas |
En Third League - Southeast | ||||
---|---|---|---|---|
V
V
V
V
V
D
|
||||
Third League - Southeast | ||||
Rozova dolina | 2 | 1 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Lada Dimitrovgrad | 0 | 3 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Chernomorets 1919 Burgas | 5 | 1 | Atletik Kuklen | |
Third League - Southeast | ||||
FK Svilengrad | 2 | 5 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Chernomorets 1919 Burgas | 3 | 0 | Gigant Saedinenie | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 1 | 5 | Chernomorets 1919 Burgas |
Clasificación del Chernomorets 1919 Burgas en Third League - Southeast | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Chernomorets 1919 Burgas | 88 | 31 | 29 | 1 | 1 |
2 | Spartak Plovdiv | 75 | 31 | 24 | 4 | 3 |
3 | Yambol 1915 | 68 | 31 | 21 | 5 | 5 |
No hay comentarios aún. ¡Sé el primero en escribir uno!