PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (50,00%) | 1 (50,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Birmingham City | - | Peterborough |
2,5 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
E
V
V
D
V
V
|
||||
League One | ||||
Birmingham City | 2 | 1 | Stevenage | |
League One | ||||
Birmingham City | 1 | 0 | Lincoln | |
League One | ||||
Bolton | 3 | 1 | Birmingham City | |
League One | ||||
Birmingham City | 1 | 0 | Wycombe | |
League One | ||||
Birmingham City | 2 | 0 | Leyton Orient | |
League One | ||||
Reading | 0 | 0 | Birmingham City |
Como local | ||||
---|---|---|---|---|
V
V
V
V
V
V
|
||||
League One | ||||
Birmingham City | 2 | 1 | Stevenage | |
League One | ||||
Birmingham City | 1 | 0 | Lincoln | |
League One | ||||
Birmingham City | 1 | 0 | Wycombe | |
League One | ||||
Birmingham City | 2 | 0 | Leyton Orient | |
EFL Trophy | ||||
Birmingham City | 2 | 1 | Bradford | |
League One | ||||
Birmingham City | 1 | 0 | Charlton |
En EFL Trophy | ||||
---|---|---|---|---|
V
V
V
V
V
V
|
||||
EFL Trophy | ||||
Birmingham City | 2 | 1 | Bradford | |
EFL Trophy | ||||
Stevenage | 0 | 1 | Birmingham City | |
EFL Trophy | ||||
Swindon Town | 1 | 2 | Birmingham City | |
EFL Trophy | ||||
Exeter City | 1 | 2 | Birmingham City | |
EFL Trophy | ||||
Birmingham City | 7 | 1 | Fulham U21 | |
EFL Trophy | ||||
Shrewsbury | 0 | 4 | Birmingham City |
Clasificación del Birmingham City en EFL Trophy | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
E
V
E
V
E
E
|
||||
League One | ||||
Peterborough | 1 | 1 | Wycombe | |
League One | ||||
Blackpool | 0 | 0 | Peterborough | |
League One | ||||
Peterborough | 3 | 1 | Shrewsbury | |
EFL Trophy | ||||
Wrexham | 2 | 2 | Peterborough | |
League One | ||||
Huddersfield | 0 | 1 | Peterborough | |
League One | ||||
Stevenage | 1 | 1 | Peterborough |
Como visitante | ||||
---|---|---|---|---|
D
D
E
V
E
E
|
||||
League One | ||||
Blackpool | 0 | 0 | Peterborough | |
EFL Trophy | ||||
Wrexham | 2 | 2 | Peterborough | |
League One | ||||
Huddersfield | 0 | 1 | Peterborough | |
League One | ||||
Stevenage | 1 | 1 | Peterborough | |
League One | ||||
Charlton | 2 | 1 | Peterborough | |
League One | ||||
Bristol Rovers | 3 | 1 | Peterborough |
En EFL Trophy | ||||
---|---|---|---|---|
V
V
V
V
V
E
|
||||
EFL Trophy | ||||
Wrexham | 2 | 2 | Peterborough | |
EFL Trophy | ||||
Peterborough | 3 | 2 | Cheltenham | |
EFL Trophy | ||||
Peterborough | 4 | 2 | Walsall | |
EFL Trophy | ||||
Peterborough | 3 | 0 | Northampton | |
EFL Trophy | ||||
Peterborough | 4 | 1 | Crystal Palace U21 | |
EFL Trophy | ||||
Peterborough | 2 | 0 | Stevenage |
Clasificación del Peterborough en EFL Trophy | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |