PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Atletico Lusaka | - | Red Arrows |
0,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
D
D
D
V
V
E
|
||||
Super League | ||||
Nchanga Rangers | 0 | 0 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 2 | 1 | Man Utd Zambia Academy | |
Super League | ||||
Green Eagles | 1 | 2 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 0 | 2 | Power Dynamos | |
Super League | ||||
Nkana | 5 | 1 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 0 | 1 | Green Buffaloes |
Como local | ||||
---|---|---|---|---|
E
V
D
D
D
V
|
||||
Super League | ||||
Atletico Lusaka | 2 | 1 | Man Utd Zambia Academy | |
Super League | ||||
Atletico Lusaka | 0 | 2 | Power Dynamos | |
Super League | ||||
Atletico Lusaka | 0 | 1 | Green Buffaloes | |
Super League | ||||
Atletico Lusaka | 0 | 2 | Zanaco | |
Super League | ||||
Atletico Lusaka | 3 | 2 | Forest Rangers | |
Super League | ||||
Atletico Lusaka | 1 | 1 | ZESCO United |
En Super League | ||||
---|---|---|---|---|
D
D
D
V
V
E
|
||||
Super League | ||||
Nchanga Rangers | 0 | 0 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 2 | 1 | Man Utd Zambia Academy | |
Super League | ||||
Green Eagles | 1 | 2 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 0 | 2 | Power Dynamos | |
Super League | ||||
Nkana | 5 | 1 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 0 | 1 | Green Buffaloes |
Clasificación del Atletico Lusaka en Super League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
11 | Green Eagles | 32 | 27 | 7 | 9 | 11 |
12 | Zanaco | 32 | 27 | 7 | 9 | 11 |
13 | Atletico Lusaka | 32 | 27 | 8 | 11 | 8 |
14 | Nchanga Rangers | 30 | 27 | 6 | 9 | 12 |
15 | Lumwana Radiants | 30 | 27 | 8 | 13 | 6 |
Todos | ||||
---|---|---|---|---|
V
E
D
V
E
D
|
||||
Super League | ||||
Red Arrows | 1 | 2 | Nkana | |
Super League | ||||
Nkwazi | 0 | 0 | Red Arrows | |
Super League | ||||
Red Arrows | 1 | 0 | NAPSA Stars | |
Super League | ||||
ZESCO United | 1 | 0 | Red Arrows | |
Super League | ||||
Red Arrows | 0 | 0 | Mutondo Stars | |
Super League | ||||
Lumwana Radiants | 0 | 1 | Red Arrows |
Como visitante | ||||
---|---|---|---|---|
E
E
E
V
D
E
|
||||
Super League | ||||
Nkwazi | 0 | 0 | Red Arrows | |
Super League | ||||
ZESCO United | 1 | 0 | Red Arrows | |
Super League | ||||
Lumwana Radiants | 0 | 1 | Red Arrows | |
Super League | ||||
Man Utd Zambia Academy | 0 | 0 | Red Arrows | |
Super League | ||||
Green Buffaloes | 0 | 0 | Red Arrows | |
Super League | ||||
Zanaco | 2 | 2 | Red Arrows |
En Super League | ||||
---|---|---|---|---|
V
E
D
V
E
D
|
||||
Super League | ||||
Red Arrows | 1 | 2 | Nkana | |
Super League | ||||
Nkwazi | 0 | 0 | Red Arrows | |
Super League | ||||
Red Arrows | 1 | 0 | NAPSA Stars | |
Super League | ||||
ZESCO United | 1 | 0 | Red Arrows | |
Super League | ||||
Red Arrows | 0 | 0 | Mutondo Stars | |
Super League | ||||
Lumwana Radiants | 0 | 1 | Red Arrows |
Clasificación del Red Arrows en Super League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
3 | Nkana | 46 | 27 | 13 | 7 | 7 |
4 | Kabwe Warriors | 44 | 27 | 12 | 7 | 8 |
5 | Red Arrows | 43 | 27 | 11 | 6 | 10 |
6 | Nkwazi | 42 | 27 | 10 | 5 | 12 |
7 | Green Buffaloes | 39 | 27 | 10 | 8 | 9 |