PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Atletico Lusaka | - | Forest Rangers |
3,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
D
D
D
V
V
E
|
||||
Super League | ||||
Nchanga Rangers | 0 | 0 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 2 | 1 | Man Utd Zambia Academy | |
Super League | ||||
Green Eagles | 1 | 2 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 0 | 2 | Power Dynamos | |
Super League | ||||
Nkana | 5 | 1 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 0 | 1 | Green Buffaloes |
Como local | ||||
---|---|---|---|---|
E
V
D
D
D
V
|
||||
Super League | ||||
Atletico Lusaka | 2 | 1 | Man Utd Zambia Academy | |
Super League | ||||
Atletico Lusaka | 0 | 2 | Power Dynamos | |
Super League | ||||
Atletico Lusaka | 0 | 1 | Green Buffaloes | |
Super League | ||||
Atletico Lusaka | 0 | 2 | Zanaco | |
Super League | ||||
Atletico Lusaka | 3 | 2 | Forest Rangers | |
Super League | ||||
Atletico Lusaka | 1 | 1 | ZESCO United |
En Super League | ||||
---|---|---|---|---|
D
D
D
V
V
E
|
||||
Super League | ||||
Nchanga Rangers | 0 | 0 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 2 | 1 | Man Utd Zambia Academy | |
Super League | ||||
Green Eagles | 1 | 2 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 0 | 2 | Power Dynamos | |
Super League | ||||
Nkana | 5 | 1 | Atletico Lusaka | |
Super League | ||||
Atletico Lusaka | 0 | 1 | Green Buffaloes |
Clasificación del Atletico Lusaka en Super League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
11 | Green Eagles | 32 | 27 | 7 | 9 | 11 |
12 | Zanaco | 32 | 27 | 7 | 9 | 11 |
13 | Atletico Lusaka | 32 | 27 | 8 | 11 | 8 |
14 | Nchanga Rangers | 30 | 27 | 6 | 9 | 12 |
15 | Lumwana Radiants | 30 | 27 | 8 | 13 | 6 |
Todos | ||||
---|---|---|---|---|
E
E
E
E
E
E
|
||||
Super League | ||||
Nkwazi | 0 | 0 | Forest Rangers | |
Super League | ||||
Forest Rangers | 0 | 0 | NAPSA Stars | |
Super League | ||||
ZESCO United | 0 | 0 | Forest Rangers | |
Super League | ||||
Forest Rangers | 0 | 0 | Mutondo Stars | |
Super League | ||||
Lumwana Radiants | 1 | 1 | Forest Rangers | |
Super League | ||||
Forest Rangers | 1 | 1 | Kabwe Warriors |
Como visitante | ||||
---|---|---|---|---|
D
V
D
E
E
E
|
||||
Super League | ||||
Nkwazi | 0 | 0 | Forest Rangers | |
Super League | ||||
ZESCO United | 0 | 0 | Forest Rangers | |
Super League | ||||
Lumwana Radiants | 1 | 1 | Forest Rangers | |
Super League | ||||
Man Utd Zambia Academy | 2 | 0 | Forest Rangers | |
Super League | ||||
Green Buffaloes | 2 | 3 | Forest Rangers | |
Super League | ||||
Atletico Lusaka | 3 | 2 | Forest Rangers |
En Super League | ||||
---|---|---|---|---|
E
E
E
E
E
E
|
||||
Super League | ||||
Nkwazi | 0 | 0 | Forest Rangers | |
Super League | ||||
Forest Rangers | 0 | 0 | NAPSA Stars | |
Super League | ||||
ZESCO United | 0 | 0 | Forest Rangers | |
Super League | ||||
Forest Rangers | 0 | 0 | Mutondo Stars | |
Super League | ||||
Lumwana Radiants | 1 | 1 | Forest Rangers | |
Super League | ||||
Forest Rangers | 1 | 1 | Kabwe Warriors |
Clasificación del Forest Rangers en Super League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
15 | Lumwana Radiants | 30 | 27 | 8 | 13 | 6 |
16 | Mutondo Stars | 29 | 27 | 7 | 12 | 8 |
17 | Forest Rangers | 28 | 27 | 5 | 9 | 13 |
18 | Indeni | 12 | 27 | 2 | 19 | 6 |